Documentation
| Name | Size |
Uploaded |
|---|---|---|
| MCS_STG5_Datasheet.pdf | 222.6 KB | 2 years 9 months ago |
| MCS_MEA2100-Mini-System_Manual.pdf | 1.65 MB | 2 years 9 months ago |
| MCS_MEA_Manual.pdf | 3.46 MB | 2 years 9 months ago |
| FlexMEA36_OM_Layout.pdf | 272.93 KB | 2 years 9 months ago |
| MCS_ME2100-System_Datasheet.pdf | 527.88 KB | 2 years 9 months ago |
| Stellenanzeige_MCS_InsideSalesRepresentative_20221214_DE.pdf | 1.48 MB | 2 years 10 months ago |
| Stellenanzeige_MCS_TeamLeaderInsideSales.pdf | 1.48 MB | 2 years 11 months ago |
| Stellenanzeige_MCS_TeamLeaderInsideSales.pdf | 1.48 MB | 2 years 11 months ago |
| Terms and Conditions.pdf | 46.62 KB | 2 years 11 months ago |
| Neuro-Applications-InVivo_Brochure.pdf | 2.36 MB | 2 years 11 months ago |
| MEA2100-Lite_Flyer.pdf | 831.66 KB | 2 years 11 months ago |
| ME2100_Brochure.pdf | 3.65 MB | 2 years 11 months ago |
| MCS_W2100-System_Datasheet.pdf | 282.71 KB | 2 years 11 months ago |
| MCS_W2100-System_Manual.pdf | 3.86 MB | 2 years 11 months ago |
| Roboinject_Manual.pdf | 1.77 MB | 2 years 11 months ago |
| MCS_Replacement Foil for PAL24-96_Datasheet_0.pdf | 184.13 KB | 2 years 11 months ago |
| MCS_PAL24-96_Manual_1.pdf | 950.21 KB | 2 years 11 months ago |
| MCS_PAL24-96_Manual.pdf | 950.21 KB | 2 years 11 months ago |
| MCS_PAL24-96_Datasheet.pdf | 155.56 KB | 2 years 11 months ago |
| Multiwell-MEA-System_Manual.pdf | 11.66 MB | 2 years 11 months ago |
Pages
| Name | Size |
Uploaded |
|---|---|---|
| Portable_ME-System_Manual.pdf | 730.01 KB | 8 years 9 months ago |
| Wireless-System_Manual.pdf | 2.27 MB | 8 years 12 months ago |
| µPA16+32_Manual.pdf | 608.23 KB | 9 years 3 months ago |
| MEAS21+MEASwitchUSB_Manual.pdf | 539.96 KB | 9 years 6 months ago |
| MEAS42+MEASwitchUSB_Manual.pdf | 465.97 KB | 9 years 6 months ago |
| MC_Rack_Manual.pdf | 6.54 MB | 9 years 6 months ago |
| MATLAB.pdf | 202.26 KB | 12 years 1 month ago |
| Roboocyte2 Example Scripts.zip | 11.37 KB | 12 years 6 months ago |
| Roboocyte2 Scripting.pdf | 338.78 KB | 12 years 6 months ago |
| Roboocyte2 JavaScript.pdf | 153.29 KB | 12 years 6 months ago |
Pages
| Name | Size |
Uploaded |
|---|---|---|
| MCS_Test-CMOS-MEA_Datasheet.pdf | 695.71 KB | 4 years 6 months ago |
| MCS_ME-W-SG_Datasheet.pdf | 413.47 KB | 4 years 7 months ago |
| MCS_MEA2100-System_Datasheet.pdf | 196.58 KB | 4 years 7 months ago |
| MCS_CMOS-TH_Datasheet.pdf | 361.56 KB | 4 years 7 months ago |
| MCS_STG3008-FA_Datasheet.pdf | 88.79 KB | 4 years 7 months ago |
| MEA2100-Mini-HE60-120.pdf | 706.98 KB | 4 years 11 months ago |
| 120-3DMEA250-12-100iR-Ti_Layout.pdf | 270.85 KB | 5 years 1 month ago |
| MEA_Datasheet.pdf | 1.64 MB | 5 years 1 month ago |
| 60PEDOT-pMEA200-30iR-Ti-Au_Datasheet.pdf | 785.94 KB | 5 years 2 months ago |
| Roboinject_Datasheet.pdf | 75.18 KB | 5 years 6 months ago |
| W2100-HS8-ES2-EXT-2.0mA_Datasheet.pdf | 609.3 KB | 5 years 8 months ago |
| W2100-HS8-ES2-EXT-0.5mA_Datasheet.pdf | 609.22 KB | 5 years 8 months ago |
| W2100-HS8-ES2-0.5mA_Datasheet.pdf | 493.17 KB | 5 years 8 months ago |
| ADPT-nanoZ-NN-32_Datasheet.pdf | 276.21 KB | 5 years 8 months ago |
| ADPT-nanoZ-NN-32-64_Datasheet.pdf | 575.45 KB | 5 years 8 months ago |
| ADPT-nanoZ-NN-16_Datasheet.pdf | 275.42 KB | 5 years 8 months ago |
| MEA-Quick-Guide.pdf | 197.47 KB | 5 years 9 months ago |
| 120pMEA_Layout.pdf | 634.93 KB | 5 years 10 months ago |
| 60pMEA200-30iR-Ti_Layout.pdf | 386.13 KB | 5 years 10 months ago |
| 60pMEA100-30iR-Ti_Layout.pdf | 303.67 KB | 5 years 10 months ago |
