Documentation
| Name | Size |
Uploaded |
|---|---|---|
| MEA-VMTC-2_Manual.pdf | 1.26 MB | 5 years 9 months ago |
| MEA-VMTC-1_Manual.pdf | 1.85 MB | 5 years 9 months ago |
| MEA2100-Mini-HE60-120.pdf | 706.98 KB | 5 years 9 months ago |
| MEA-Applications_Acute Hippocampal Slices on Perforated MEAs.pdf | 1.83 MB | 5 years 9 months ago |
| MEA-Application Note_Neuronal Cell Culture.pdf | 3.19 MB | 5 years 10 months ago |
| 120-3DMEA250-12-100iR-Ti_Layout.pdf | 270.85 KB | 5 years 10 months ago |
| MEA1060-Inv_Manual.pdf | 1.17 MB | 5 years 10 months ago |
| MEA1060-Inv-BC_Manual.pdf | 1.68 MB | 5 years 10 months ago |
| MEA1060-Up_Manual.pdf | 1.01 MB | 5 years 10 months ago |
| MEA1060-Up-BC_Manual.pdf | 1.42 MB | 5 years 10 months ago |
| USB-MEA1060_Manual.pdf | 805.79 KB | 5 years 10 months ago |
| USB-MEA32-STIM4_Manual.pdf | 1.47 MB | 5 years 10 months ago |
| USB-MEA256-System_Manual.pdf | 1.71 MB | 5 years 10 months ago |
| MEA_Datasheet.pdf | 1.64 MB | 5 years 11 months ago |
| 60PEDOT-pMEA200-30iR-Ti-Au_Datasheet.pdf | 785.94 KB | 5 years 12 months ago |
| AC_EpicardialMapping.pdf | 854.72 KB | 6 years 3 days ago |
| MEA-Application Note_HL-1.pdf | 497.32 KB | 6 years 3 weeks ago |
| MEA-Applications_ChickenEmbryo.pdf | 635.41 KB | 6 years 3 weeks ago |
| MEA-Application Note_Circadian.pdf | 348.52 KB | 6 years 3 weeks ago |
| MEA-Application Note_CryoCells_Hippocampus+Cortex.pdf | 139.89 KB | 6 years 3 weeks ago |
Pages
| Name | Size |
Uploaded |
|---|---|---|
| W2100-HS32-ES2-EXT-2.0mA_Datasheet.pdf | 589.76 KB | 7 years 3 months ago |
| W2100-HS32-ES2-EXT-0.5mA_Datasheet.pdf | 596.46 KB | 7 years 3 months ago |
| W2100-HS8-(SR)-ES2-EXT-2.0mA_Datasheet.pdf | 703.93 KB | 7 years 3 months ago |
| W2100-HS8-(SR)-ES2-EXT-0.5mA_Datasheet.pdf | 703 KB | 7 years 3 months ago |
| MP-MEA2100-HS60_120.pdf | 144.15 KB | 7 years 4 months ago |
| MP-MEA2100-HS2x60_Datasheet.pdf | 279.03 KB | 7 years 4 months ago |
| Test-60MEA_Datasheet.pdf | 236.5 KB | 7 years 4 months ago |
| Test-120MEA_Datasheet.pdf | 166.59 KB | 7 years 4 months ago |
| Test-256MEA_Datasheet.pdf | 388.75 KB | 7 years 4 months ago |
| Jacket for Rat or Mouse_Datasheet.pdf | 99.86 KB | 7 years 4 months ago |
| CVP_Waste Bottle_Datasheet.pdf | 233.63 KB | 7 years 4 months ago |
| CVP_Datasheet.pdf | 374.96 KB | 7 years 4 months ago |
| ADPT-FM-72_Datasheet.pdf | 947 KB | 7 years 4 months ago |
| ADPT-FM-32_Datasheet.pdf | 396.11 KB | 7 years 4 months ago |
| 256MEA-SG.pdf | 250.08 KB | 7 years 4 months ago |
| 120MEA-SG.pdf | 460.72 KB | 7 years 4 months ago |
| 60MEA-SG_Datasheet.pdf | 284.75 KB | 7 years 4 months ago |
| 60MEA2100-SG_Datasheet.pdf | 287.83 KB | 7 years 4 months ago |
| 9well-CC_Datasheet.pdf | 465.76 KB | 7 years 4 months ago |
| 6well-CC_Datasheet.pdf | 405.7 KB | 7 years 4 months ago |
