Documentation
| Name | Size |
Uploaded |
|---|---|---|
| 60MEA2100-SG_Datasheet.pdf | 287.83 KB | 6 years 10 months ago |
| 60MEA-SG_Datasheet.pdf | 284.75 KB | 6 years 10 months ago |
| 120MEA-SG.pdf | 460.72 KB | 6 years 10 months ago |
| 256MEA-SG.pdf | 250.08 KB | 6 years 10 months ago |
| ADPT-FM-32_Datasheet.pdf | 396.11 KB | 6 years 10 months ago |
| ADPT-FM-72_Datasheet.pdf | 947 KB | 6 years 10 months ago |
| CVP_Datasheet.pdf | 374.96 KB | 6 years 10 months ago |
| CVP_Waste Bottle_Datasheet.pdf | 233.63 KB | 6 years 10 months ago |
| Jacket for Rat or Mouse_Datasheet.pdf | 99.86 KB | 6 years 10 months ago |
| Test-256MEA_Datasheet.pdf | 388.75 KB | 6 years 10 months ago |
| Test-120MEA_Datasheet.pdf | 166.59 KB | 6 years 10 months ago |
| Test-60MEA_Datasheet.pdf | 236.5 KB | 6 years 10 months ago |
| MP-MEA2100-HS2x60_Datasheet.pdf | 279.03 KB | 6 years 10 months ago |
| MP-MEA2100-HS60_120.pdf | 144.15 KB | 6 years 10 months ago |
| HDF5 MCS Raw Data Definition.pdf | 302.43 KB | 6 years 10 months ago |
| W2100-HS8-(SR)-ES2-EXT-0.5mA_Datasheet.pdf | 703 KB | 6 years 9 months ago |
| W2100-HS8-(SR)-ES2-EXT-2.0mA_Datasheet.pdf | 703.93 KB | 6 years 9 months ago |
| W2100-HS32-ES2-EXT-0.5mA_Datasheet.pdf | 596.46 KB | 6 years 9 months ago |
| W2100-HS32-ES2-EXT-2.0mA_Datasheet.pdf | 589.76 KB | 6 years 9 months ago |
| W2100-HS14-ES2-2.0mA_Datasheet.pdf | 522.33 KB | 6 years 9 months ago |
Pages
| Name | Size |
Uploaded |
|---|---|---|
| Portable ME32-System_Datasheet.pdf | 148.84 KB | 6 years 7 months ago |
| Portable ME16-System_Datasheet.pdf | 148.36 KB | 6 years 7 months ago |
| 256MEA _Layout.pdf | 183.33 KB | 6 years 6 months ago |
| C-4xBNC-Lemo0.5m_Datasheet.pdf | 326.71 KB | 6 years 4 months ago |
| MW24-opto-stim_Datasheet.pdf | 1.13 MB | 6 years 3 months ago |
| MW96-opto-stim_Datasheet.pdf | 647.65 KB | 6 years 3 months ago |
| 60tMEA200-30iR-ITO_Layout.pdf | 132.74 KB | 6 years 3 months ago |
| 120tMEA100-30-ITO_Layout.pdf | 312.72 KB | 6 years 3 months ago |
| CMOS-DC_Datasheet.pdf | 463.88 KB | 6 years 3 months ago |
| MEA2100-HE256_Datasheet.pdf | 709.04 KB | 6 years 3 months ago |
| 60-3DMEA_Layout.pdf | 173.04 KB | 6 years 2 months ago |
| SC2x32.pdf | 88.65 KB | 6 years 2 months ago |
| SC4x16-2x32BC_Datasheet.pdf | 298.26 KB | 6 years 2 months ago |
| SC8x8BC_Datasheet.pdf | 198.12 KB | 6 years 2 months ago |
| SC8x8_Datasheet.pdf | 188.72 KB | 6 years 2 months ago |
| PGA_Datasheet.pdf | 416.42 KB | 6 years 2 months ago |
| PS40W_Datasheet.pdf | 172.48 KB | 6 years 2 months ago |
| W2100-HS8-opto_Datasheet.pdf | 465.44 KB | 6 years 2 months ago |
| W2100-Charging Set.pdf | 141.74 KB | 6 years 2 months ago |
| MEA-VMT_Datasheet.pdf | 66.73 KB | 6 years 2 months ago |
