Documentation
Name | Size | Uploaded |
---|---|---|
MCS_24W700_100F-288_Layout.pdf | 456.39 KB | 1 year 1 week ago |
MCS_24W300_30G-288-opto_Layout.pdf | 253.65 KB | 1 year 1 week ago |
MCS_STG5_Manual.pdf | 1.58 MB | 1 year 1 week ago |
PPS5_Datasheet.pdf | 205.44 KB | 1 year 1 week ago |
PPS2_Datasheet.pdf | 234.17 KB | 1 year 1 week ago |
MCS_PPS5_Manual.pdf | 617.83 KB | 1 year 1 week ago |
MCS_PPS2_Manual.pdf | 852.53 KB | 1 year 1 week ago |
MCS_24W300_30G-288_Layout.pdf | 501.51 KB | 1 year 1 week ago |
HBIO_24W300-30G-288_Datasheet.pdf | 499.99 KB | 1 year 3 weeks ago |
MCS_Senior_Director_August_2023.pdf | 104.43 KB | 1 year 1 month ago |
Product_overview.pdf | 3.25 MB | 1 year 2 months ago |
MCS_Mitarbeiter_Produktion.pdf | 95 KB | 1 year 2 months ago |
MCS_ADPT-W2100-HS8-16-90°_Datasheet.pdf | 426.14 KB | 1 year 2 months ago |
MCS_SupplyChain_SiteLeader_.pdf | 95 KB | 1 year 3 months ago |
MCS_LeadSoftwareDeveloper.pdf | 95.71 KB | 1 year 3 months ago |
MCS_SeniorFinancialController.pdf | 96.79 KB | 1 year 5 months ago |
Roboocyte2_Datasheet.pdf | 758.83 KB | 1 year 6 months ago |
Roboocyte2_Manual.pdf | 5.1 MB | 1 year 6 months ago |
SmartUSSING_infographic.pdf | 411.38 KB | 1 year 6 months ago |
MCS_Field_Representative_France.pdf | 94.46 KB | 1 year 6 months ago |
Pages
Name | Size | Uploaded |
---|---|---|
MCS_MEA2100-System_Manual.pdf | 2.38 MB | 1 year 10 months ago |
HiClamp_Manual.pdf | 2.94 MB | 1 year 10 months ago |
MCS_Multi Channel Analyzer_Manual.pdf | 10.19 MB | 3 years 2 months ago |
MCS_Multi Channel Experimenter_Manual.pdf | 11.82 MB | 3 years 2 months ago |
MCS_STG4002-opto_Manual.pdf | 993.56 KB | 3 years 3 months ago |
MCS_STG4002_Manual.pdf | 1.89 MB | 3 years 3 months ago |
MCS_STG4004+STG4008_Manual.pdf | 2.27 MB | 3 years 3 months ago |
MCS_CMOS-MEA5000-System_Quickstart_Manual.pdf | 1.19 MB | 3 years 6 months ago |
MCS_STG3008-FA_Manual.pdf | 1.56 MB | 3 years 6 months ago |
MEA-VMTC-2_Manual.pdf | 1.26 MB | 3 years 10 months ago |
MEA-VMTC-1_Manual.pdf | 1.85 MB | 3 years 10 months ago |
USB-MEA256-System_Manual.pdf | 1.71 MB | 4 years 1 week ago |
MEA1060-Inv_Manual.pdf | 1.17 MB | 4 years 1 week ago |
MEA1060-Inv-BC_Manual.pdf | 1.68 MB | 4 years 1 week ago |
MEA1060-Up_Manual.pdf | 1.01 MB | 4 years 1 week ago |
MEA1060-Up-BC_Manual.pdf | 1.42 MB | 4 years 1 week ago |
USB-MEA1060_Manual.pdf | 805.79 KB | 4 years 1 week ago |
USB-MEA32-STIM4_Manual.pdf | 1.47 MB | 4 years 1 week ago |
CVP_Manual.pdf | 404.96 KB | 4 years 7 months ago |
Documentation Stimulator List Mode.pdf | 184.61 KB | 4 years 9 months ago |
Pages
Name | Size | Uploaded |
---|---|---|
Roboocyte2_Datasheet.pdf | 758.83 KB | 1 year 6 months ago |
MEA2100-Lite_Datasheet.pdf | 230.08 KB | 1 year 7 months ago |
Warner_SmartUSSING_Datasheet.pdf | 36.78 KB | 1 year 7 months ago |
MCS_STG5_Datasheet.pdf | 222.6 KB | 1 year 8 months ago |
FlexMEA36_OM_Layout.pdf | 272.93 KB | 1 year 8 months ago |
MCS_ME2100-System_Datasheet.pdf | 527.88 KB | 1 year 8 months ago |
MCS_W2100-System_Datasheet.pdf | 282.71 KB | 1 year 10 months ago |
MCS_Replacement Foil for PAL24-96_Datasheet_0.pdf | 184.13 KB | 1 year 10 months ago |
MCS_PAL24-96_Datasheet.pdf | 155.56 KB | 1 year 10 months ago |
MEA-IT_Datasheet.pdf | 225.35 KB | 1 year 10 months ago |
MCS_IFB-C_Datasheet.pdf | 89.13 KB | 1 year 10 months ago |
HiClamp_Datasheet.pdf | 256.02 KB | 1 year 10 months ago |
MCS_120-6wellMEA200-30iR-ITO_Layout.pdf | 852.75 KB | 1 year 11 months ago |
MCS_MEA2100-Mini-PE60-120_Datasheet.pdf | 705.67 KB | 2 years 10 months ago |
ME2100-HS32-M_Datasheet.pdf | 971.69 KB | 2 years 12 months ago |
MCS_ME2100-HS32-S_Datasheet.pdf | 507.25 KB | 2 years 12 months ago |
MCS_STG 4008_160 µA_Datasheet.pdf | 86.1 KB | 2 years 12 months ago |
MCS_STG 4008_16 mA_Datasheet.pdf | 85.99 KB | 2 years 12 months ago |
MCS_STG 4008_1.6 mA_Datasheet.pdf | 86.01 KB | 2 years 12 months ago |
MCS_STG 4004_160 µA_Datasheet.pdf | 85.99 KB | 2 years 12 months ago |
Pages
Name | Size | Uploaded |
---|---|---|
Portable-ME-Brochure.pdf | 11.06 MB | 5 years 11 months ago |
nanoZ-Brochure.pdf | 1.53 MB | 5 years 11 months ago |
MultiChannelSuite_Flyer.pdf | 985.72 KB | 5 years 11 months ago |
MEA-IT-Brochure.pdf | 1.17 MB | 5 years 11 months ago |
LTP-Director-Brochure.pdf | 899.64 KB | 5 years 11 months ago |
CVP-Brochure.pdf | 1.27 MB | 5 years 11 months ago |
Cardiac-Applications_Brochure.pdf | 13.57 MB | 5 years 11 months ago |
Cardio2D-Brochure.pdf | 495.91 KB | 5 years 11 months ago |
3D-MEA_Flyer.pdf | 376.24 KB | 6 years 3 months ago |
Pedot-MEA_Flyer.pdf | 535.85 KB | 6 years 3 months ago |
HiClamp-Brochure.pdf | 626.7 KB | 6 years 11 months ago |
PatchServer_Brochure.pdf | 706.54 KB | 6 years 11 months ago |
Roboocyte2-Brochure.pdf | 1.11 MB | 8 years 6 months ago |
Roboinject-Brochure.pdf | 1.06 MB | 9 years 1 week ago |