Documentation
Name | Size | Uploaded |
---|---|---|
MCS_24W700-100PET-288_Layout.pdf | 987.6 KB | 2 days 19 hours ago |
2024_FENS_Mesh-MEA_Poster.pdf | 776.64 KB | 3 months 2 weeks ago |
MCS_STG5_Brochure.pdf | 2.05 MB | 5 months 4 weeks ago |
MEA-MEM_Datasheet.pdf | 540.76 KB | 6 months 3 weeks ago |
W2100-PB_Datasheet.pdf | 422.23 KB | 8 months 1 week ago |
HPU_Datasheet.pdf | 306.13 KB | 8 months 1 week ago |
PH01_Datasheet.pdf | 191.44 KB | 8 months 1 week ago |
MCS_CMOS-MEA5000-System_Manual.pdf | 11.38 MB | 8 months 1 week ago |
HBIO_CMOS-MEA-Chips_SCG-CCM_Datasheet.pdf | 717.81 KB | 9 months 16 hours ago |
MCS_CMOS-MEA-Chip_Datasheet.pdf | 717.81 KB | 9 months 16 hours ago |
HBIO_CMOS-MEA-Chips_SCG+CCM_Datasheet.pdf | 717.81 KB | 9 months 3 days ago |
Stellenanzeige_MCS_Mitarbeiter_Produktion_20240126.pdf | 93.62 KB | 9 months 1 week ago |
Temperature Controller TC02_Manual.pdf | 903.79 KB | 11 months 1 week ago |
MCS_Beta-Screen-System_Datasheet.pdf | 241.78 KB | 11 months 1 week ago |
60HexaMEA40-10_Layout.pdf | 640.5 KB | 1 year 1 month ago |
60HexaMEA_Layout.pdf | 157.19 KB | 1 year 1 month ago |
60HDMEA30-10_Layout.pdf | 294.1 KB | 1 year 1 month ago |
60ThinMEA_Layout.pdf | 170.46 KB | 1 year 1 month ago |
60StandardMEA_Layout.pdf | 404.04 KB | 1 year 1 month ago |
MCS_96W700_100F-288_Layout.pdf | 507.33 KB | 1 year 1 month ago |
Pages
Name | Size | Uploaded |
---|---|---|
MCS_CMOS-MEA5000-System_Manual.pdf | 11.38 MB | 8 months 1 week ago |
Temperature Controller TC02_Manual.pdf | 903.79 KB | 11 months 1 week ago |
MCS_STG5_Manual.pdf | 1.58 MB | 1 year 1 month ago |
MCS_PPS5_Manual.pdf | 617.83 KB | 1 year 1 month ago |
MCS_PPS2_Manual.pdf | 852.53 KB | 1 year 1 month ago |
Roboocyte2_Manual.pdf | 5.1 MB | 1 year 7 months ago |
MEA2100-Lite-System_Manual.pdf | 2.29 MB | 1 year 8 months ago |
MCS_Cardio2D_Manual.pdf | 3.73 MB | 1 year 8 months ago |
MCS_ME2100-System_Manual.pdf | 2.68 MB | 1 year 8 months ago |
MEA_Signal_Generator_Manual.pdf | 3.58 MB | 1 year 8 months ago |
MCS_MEA2100-Beta-Screen-System_Manual.pdf | 6.29 MB | 1 year 8 months ago |
MCS_MEA2100-Mini-System_Manual.pdf | 1.65 MB | 1 year 9 months ago |
MCS_MEA_Manual.pdf | 3.46 MB | 1 year 9 months ago |
MCS_W2100-System_Manual.pdf | 3.86 MB | 1 year 11 months ago |
Roboinject_Manual.pdf | 1.77 MB | 1 year 11 months ago |
MCS_PAL24-96_Manual_1.pdf | 950.21 KB | 1 year 11 months ago |
MCS_PAL24-96_Manual.pdf | 950.21 KB | 1 year 11 months ago |
Multiwell-MEA-System_Manual.pdf | 11.66 MB | 1 year 11 months ago |
MCS_Multi Channel DataManager_Manual.pdf | 723.72 KB | 1 year 11 months ago |
MEA-IT_Manual.pdf | 1.95 MB | 1 year 11 months ago |
Pages
Name | Size | Uploaded |
---|---|---|
MCS_24W700-100PET-288_Layout.pdf | 987.6 KB | 2 days 19 hours ago |
MEA-MEM_Datasheet.pdf | 540.76 KB | 6 months 3 weeks ago |
W2100-PB_Datasheet.pdf | 422.23 KB | 8 months 1 week ago |
HPU_Datasheet.pdf | 306.13 KB | 8 months 1 week ago |
PH01_Datasheet.pdf | 191.44 KB | 8 months 1 week ago |
MCS_CMOS-MEA-Chip_Datasheet.pdf | 717.81 KB | 9 months 16 hours ago |
HBIO_CMOS-MEA-Chips_SCG+CCM_Datasheet.pdf | 717.81 KB | 9 months 3 days ago |
MCS_Beta-Screen-System_Datasheet.pdf | 241.78 KB | 11 months 1 week ago |
60HexaMEA40-10_Layout.pdf | 640.5 KB | 1 year 1 month ago |
60HexaMEA_Layout.pdf | 157.19 KB | 1 year 1 month ago |
60HDMEA30-10_Layout.pdf | 294.1 KB | 1 year 1 month ago |
60ThinMEA_Layout.pdf | 170.46 KB | 1 year 1 month ago |
60StandardMEA_Layout.pdf | 404.04 KB | 1 year 1 month ago |
MCS_96W700_100F-288_Layout.pdf | 507.33 KB | 1 year 1 month ago |
MCS_96W700_100G-288_Layout.pdf | 541.39 KB | 1 year 1 month ago |
MCS_24W700_100F-288_Layout.pdf | 456.39 KB | 1 year 1 month ago |
MCS_24W300_30G-288-opto_Layout.pdf | 253.65 KB | 1 year 1 month ago |
PPS5_Datasheet.pdf | 205.44 KB | 1 year 1 month ago |
PPS2_Datasheet.pdf | 234.17 KB | 1 year 1 month ago |
HBIO_24W300-30G-288_Datasheet.pdf | 499.99 KB | 1 year 1 month ago |
Pages
Name | Size | Uploaded |
---|---|---|
MCS_STG5_Brochure.pdf | 2.05 MB | 5 months 4 weeks ago |
Product_overview.pdf | 3.25 MB | 1 year 3 months ago |
SmartUSSING_infographic.pdf | 411.38 KB | 1 year 7 months ago |
Warner_SmartUSSING_Brochure_0.pdf | 2.88 MB | 1 year 8 months ago |
Neuro-Applications-InVivo_Brochure.pdf | 2.36 MB | 1 year 11 months ago |
MEA2100-Lite_Flyer.pdf | 831.66 KB | 1 year 11 months ago |
MEA2100-256_Flyer.pdf | 652.67 KB | 1 year 11 months ago |
MEA2100-256_Flyer.pdf | 652.67 KB | 1 year 11 months ago |
ME2100_Brochure.pdf | 3.65 MB | 1 year 11 months ago |
MCS_MEA_Xpress_Multiwell-brochure.pdf | 4.48 MB | 3 years 1 month ago |
MEA2100-Mini-System_Flyer.pdf | 847.48 KB | 3 years 2 months ago |
Beta Cell Screening_Brochure.pdf | 2.6 MB | 3 years 2 months ago |
W2100-System_Brochure.pdf | 6.72 MB | 3 years 2 months ago |
CMOS-MEA5000-System_Brochure.pdf | 10.89 MB | 3 years 2 months ago |
MEA2100-Brochure.pdf | 5.62 MB | 4 years 4 months ago |
Neuro-Applications-InVitro_Brochure.pdf | 6.91 MB | 4 years 4 months ago |
Multiwell-Opto-Stim-Flyer.pdf | 834.29 KB | 5 years 3 weeks ago |
TCx-Brochure.pdf | 1.93 MB | 5 years 12 months ago |
STG4000_STG3008-FA-Brochure.pdf | 3.5 MB | 5 years 12 months ago |
PPS2-Brochure.pdf | 1.03 MB | 5 years 12 months ago |
Pages
Name | Size | Uploaded |
---|---|---|
MC_Rack_Tutorial_Cardio.pdf | 1.89 MB | 12 years 4 months ago |
MC_Rack_Tutorial_MEA_Appl.pdf | 6.39 MB | 12 years 4 months ago |
MC_Rack_Tutorial_MEA_I-O-Curve.pdf | 1.16 MB | 12 years 4 months ago |
MC_Rack_Tutorial_MEA_LTP.pdf | 1001.87 KB | 12 years 4 months ago |
MC_Rack_Tutorial_MEA_PPF.pdf | 845.61 KB | 12 years 4 months ago |
MC_Rack_Tutorial_MEA_Retina.pdf | 966.17 KB | 12 years 4 months ago |
MC_Rack_Tutorial_MEA_Spikes-OTC.pdf | 1.24 MB | 12 years 4 months ago |